<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Mavens</title>
	<atom:link href="http://socialmavens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmavens.com</link>
	<description>A Social Media Marketing Agency, Facebook, Twitter, YouTube, Walter Osterman, Web Design, Boston, New Your, Palm Beach</description>
	<lastBuildDate>Mon, 07 May 2012 18:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Video Games and Violence</title>
		<link>http://socialmavens.com/video-games-and-violence/</link>
		<comments>http://socialmavens.com/video-games-and-violence/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[video game violence]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=780</guid>
		<description><![CDATA[The touchy subject of video games causing violent acts in teens and children has again come forward. The recent shootings of Norwegian gunman Anders Behring Breivik have caused many fundamentalists to raise the issue again. Anders killed 69 people, mostly teenagers and young people. His criminal trial is still underway. Anders admitted to playing games [...]]]></description>
			<content:encoded><![CDATA[<p>The touchy subject of video games causing violent acts in teens and children has again come forward. The recent shootings of Norwegian gunman Anders Behring Breivik have caused many fundamentalists to raise the issue again. Anders killed 69 people, mostly teenagers and young people. His criminal trial is still underway.</p>
<p>Anders admitted to playing games like Call of Duty: Modern Warfare to desensitize himself and practice for real life shootings. Modern Warfare is a First Person Shooter (FPS) that puts the player in a first-person perspective to shoot weapons and drive vehicles in a war simulation. It is currently one of the highest grossing video game series of all time, with a second installment of the spin-off series Call of Duty: Black Ops 2 recently announced.</p>
<p>The popularity of these games among young gamers is troubling to some parents who believe that constant exposure to rampageous scenarios desensitizes them to real life violence. Anders provides a platform for these individuals, as he specifically utilized their graphic and realistic qualities to execute one of the most horrific massacres in recent history. The 1999 Columbine Massacre also provides similar grounds against violent music such as rap and heavy metal, as well as violent video games.</p>
<p>However, the responsibility must always fall to the parent to supervise their children and their interests, whether it’s violent video games or aggressive music. Since 1994, the Entertainment Software Rating Board (ESRB) has strict regulations regarding the content of video games and has instituted a rating system similar to movie ratings. Video games granted ratings of M (Mature) are not allowed to be purchased by minors without parental consent, and the same goes for T (Teen) ratings. This regulation of content mitigates the amount of violent games end up in the hands of impressionable youths.</p>
<p>Just as with violent films and broadcast programs, parents have the control to limit and moderate what content their children consume. Rather than parent their children better, thousands of angry Americans want to see video games banned and censored, which would deny millions of gamers entertainment, as well as cripple one of the healthiest and most prolific industries in the United States.</p>
<p>As always I invite you to read and observe for yourselves to make an informed decision. Below are links to news reports on the Norwegian shootings as well as video game statistics</p>
<p>Wikipedia Entry: <a href="http://en.wikipedia.org/wiki/Anders_Behring_Breivik">Anders Behring Breivik</a></p>
<p><a href="http://www.esrb.org/index-js.jsp">Entertainment Software Rating Board</a><a href="http://socialmavens.com/wp-content/uploads/2012/05/3308271344_a5122cc34e.jpg" rel="shadowbox[sbpost-780];player=img;"><img src="http://socialmavens.com/wp-content/uploads/2012/05/3308271344_a5122cc34e.jpg" alt="" title="3308271344_a5122cc34e" width="500" height="331" class="aligncenter size-full wp-image-782" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/video-games-and-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequels: Love and Hate</title>
		<link>http://socialmavens.com/sequels-love-and-hate/</link>
		<comments>http://socialmavens.com/sequels-love-and-hate/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[social media Palm Beach]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=764</guid>
		<description><![CDATA[Summer is just around the corner, and that means summer blockbusters are soon to explode onto screens across the country. Schools will empty their students into the summer scene, and they in turn will start emptying their wallets into movie theaters around the country to see the newest hits. Here is a small list of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmavens.com/wp-content/uploads/2012/04/The-Dark-Knight-logo-12471.jpg" rel="shadowbox[sbpost-764];player=img;"><img src="http://socialmavens.com/wp-content/uploads/2012/04/The-Dark-Knight-logo-12471.jpg" alt="" title="The-Dark-Knight-logo-1247" width="640" height="485" class="aligncenter size-full wp-image-776" /></a></p>
<p>Summer is just around the corner, and that means summer blockbusters are soon to explode onto screens across the country. Schools will empty their students into the summer scene, and they in turn will start emptying their wallets into movie theaters around the country to see the newest hits. Here is a small list of anticipated movies, just to name a few:<br />
The Dark Knight Rises<br />
Men In Black III<br />
The Avengers<br />
Prometheus<br />
The Amazing Spiderman<br />
GI Joe: Retaliation<br />
The Bourne Legacy<br />
Total Recall<br />
The Expendables 2</p>
<p>Each of these movies has several things in common. They are action packed adventures, they have big name stars, and most importantly, they are all sequels or continuations of a series that have already been made. You might say that Hollywood is incredibly environmental, because how easily ideas are recycled and remade.</p>
<p>The Hunger Games recently made headlines because it became the 3rd highest opening weekend box office in history. However, consider the movies that populate that list. Of the top 10 it is the only one that was not a sequel to an existing movie series. Granted, the Hunger Games is spinning off its own trilogy (or quadrilogy if it follows the Harry Potter and Twilight trend of splitting the final installment).</p>
<p>What’s more, movie studios will spend on average up to three times as much to market sequels more than original content, and the results don’t lie. Studios make millions of dollars each year to bring you content that has already built an audience and fan base.</p>
<p>Now I picked that list specifically because they were all sequels of one type or another. There are of course many different movies coming out all year that are original and not part of a series. However, I invite you to look at the numbers of how much sequels make versus original content. Even simpler, just look at the list of movies coming out for the rest of the year, and see how many are sequels. </p>
<p>If this sort of thing interests you, check out <a href="http://boxofficemojo.com/">Box Office Mojo</a> for dozens of charts and statistics about all your favorite movies and releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/sequels-love-and-hate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spaulding Rehabilitation &amp; Hope</title>
		<link>http://socialmavens.com/spaulding-rehabilitation-hope/</link>
		<comments>http://socialmavens.com/spaulding-rehabilitation-hope/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adaptive Sports]]></category>
		<category><![CDATA[Geoff Krill]]></category>
		<category><![CDATA[Spaulding Rehabilitation]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=752</guid>
		<description><![CDATA[Here is a story about an amazing adaptive athlete, Geoff Krill. Geoff works for New England Disabled Sports, a member of Disabled Sports USA. Geoff is participating in a spinal cord study which hopes to rebuild bone density in spinal cord injury patients through rowing! Geoff says &#8220;I actually got to see my legs kick [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a story about an amazing adaptive athlete, <a href="http://www.facebook.com/GeoffKrill">Geoff Krill</a>.  Geoff works for <a href="http://www.facebook.com/NEDisabledSports">New England Disabled Sports</a>, a member of <a href="http://www.dsusa.org/">Disabled Sports USA</a>.  Geoff is participating in a spinal cord study which hopes to rebuild bone density in spinal cord injury patients through rowing! Geoff says &#8220;I actually got to see my legs kick and move for the first time.&#8221;  Follow Geoff, his story and his fantastic optimism on his Facebook page.  http://www.facebook.com/GeoffKrill</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/spaulding-rehabilitation-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Forums</title>
		<link>http://socialmavens.com/web-forums/</link>
		<comments>http://socialmavens.com/web-forums/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cape Cod Social Media]]></category>
		<category><![CDATA[palm beach social media]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[socialmavens.com]]></category>
		<category><![CDATA[www.camaro5.com]]></category>
		<category><![CDATA[www.corvetteforum.com]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=745</guid>
		<description><![CDATA[At the heart of the internet and social media are web forums. Wikipedia defines a forum as &#8220;An Internet forum, or message board, is an online discussion site where people can hold conversations in the form of posted messages.[1] They differ from chat rooms in that messages are at least temporarily archived. Also, depending on [...]]]></description>
			<content:encoded><![CDATA[<p>At the heart of the internet and social media are web forums.  <a href="http://en.wikipedia.org/wiki/Internet_forum">Wikipedia</a> defines a forum as <em>&#8220;An Internet forum, or message board, is an online discussion site where people can hold conversations in the form of posted messages.[1] They differ from chat rooms in that messages are at least temporarily archived. Also, depending on the access level of a user or the forum set-up, a posted message might need to be approved by a moderator before it becomes visible.  Forums have a specific set of jargon associated with them; e.g. a single conversation is called a &#8220;thread&#8221;.&#8221;</em></p>
<p>What better way to sell your product or service then through an on-line community of targeted customers.  Yes, it will require time and follow up to maintain your creditability within the deep threads but the rewards are great.  Some businesses receive as much as 80% of their total business from on-line forums.</p>
<p>Look into the forum that might best help your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/web-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Service Trip to Lima</title>
		<link>http://socialmavens.com/a-service-trip-to-lima/</link>
		<comments>http://socialmavens.com/a-service-trip-to-lima/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[boston social media]]></category>
		<category><![CDATA[Cape Cod Social Media]]></category>
		<category><![CDATA[palm beach social media]]></category>
		<category><![CDATA[social mavens]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=736</guid>
		<description><![CDATA[On a recent service trip to Lima, Peru, I witnessed poverty in its most server form. The organization that I was with, provided a dignified death for the men left for dead on the streets of Lima. The men who we took care of, all have mental illnesses and most also have a physical disability. [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent service trip to Lima, Peru, I witnessed poverty in its most server form.  The organization that I was with, provided a dignified death for the men left for dead on the streets of Lima.  The men who we took care of, all have mental illnesses and most also have a physical disability.  These men were homeless, left for dead or deserted by their families.  We cared for, fed, and loved all who were in front of us.</p>
<p>The crime is terrible and it is in the form of stealing, more then other types.  Parents steal to survive.  They keep their children home from school and teach them how to steal, so they can help support the family.  In the instance when children are complaining about their hunger pains, the parents give them glue to sniff.  The glue puts the child to sleep so they forget about their pains.  Now, when a child grows up, he or she is an accomplished thief with an addition to glue, who is uneducated.</p>
<p>The poor population is so large in Lima that it is impossible to get ahead of the problem.  We can just all do what we can to help, Lima or elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/a-service-trip-to-lima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Dealers &amp; The Internet</title>
		<link>http://socialmavens.com/car-dealers-the-internet/</link>
		<comments>http://socialmavens.com/car-dealers-the-internet/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cape Cod Social Media]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialmavens.com]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=729</guid>
		<description><![CDATA[A car dealer in Springfield, MO has shifted more then half of his newspaper advertising budget to digital media. This is from Jamie LaReau, Automotive News. Over 1/3 of his customers came throughout the internet. Over the past 20 years, dealers have been been seeing fewer and fewer of their customers coming from traditional means. [...]]]></description>
			<content:encoded><![CDATA[<p>A car dealer in Springfield, MO has shifted more then half of his newspaper advertising budget to digital media.  This is from Jamie LaReau, <a href="http://www.automotivenews.com">Automotive News</a>.  Over 1/3 of his customers came throughout the internet.  Over the past 20 years, dealers have been been seeing fewer and fewer of their customers coming from traditional means.  It is a very different world from when your father ran the dealership.  </p>
<p>In today&#8217;s world, more and more customers complete their research over the internet and an overwhelming amount of people utilize the internet to listen to what their peers have to say about both dealers and specific cars.  According to Dominion Dealer Solutions, over 90% of car buyers start their research on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/car-dealers-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell F&amp;I on Facebook? Dealers make it work</title>
		<link>http://socialmavens.com/sell-fi-on-facebook-dealers-make-it-work/</link>
		<comments>http://socialmavens.com/sell-fi-on-facebook-dealers-make-it-work/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[palm beach social media]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[socialmavens.com]]></category>
		<category><![CDATA[walter osterman]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=714</guid>
		<description><![CDATA[Jamie LaReau Follow Jamie on Automotive News &#124; January 11, 2012 &#8211; 12:01 am EST Using Twitter or Facebook to sell vehicles is daunting enough. But using them to boost F&#038;I may seem like a herculean chore. Nevertheless, some dealerships are doing just that. The key is to post finance deals and aftermarket products right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmavens.com/wp-content/uploads/2012/01/AR-301119942.jpgq80MaxW500.jpeg" rel="shadowbox[sbpost-714];player=img;"><img src="http://socialmavens.com/wp-content/uploads/2012/01/AR-301119942.jpgq80MaxW500.jpeg" alt="" title="Social Mavens &amp; Corvette Mike New England" width="500" height="300" class="aligncenter size-full wp-image-716" /></a></p>
<p>Jamie LaReau<br />
Follow Jamie on<br />
<a href="http://www,automotivenews.com">Automotive News</a> | January 11, 2012 &#8211; 12:01 am EST</p>
<p>Using Twitter or Facebook to sell vehicles is daunting enough. But using them to boost F&#038;I may seem like a herculean chore. Nevertheless, some dealerships are doing just that.  The key is to post finance deals and aftermarket products right alongside vehicle photos and, most important, customer testimonials on social media sites, say dealers and social media experts.</p>
<p>Mike Milian says he can sell just about anything through social media, including F&#038;I. He owns <a href="http://www.corvettemikenewengland.com">Corvette Mike New England</a> in Plymouth, Mass. Milian says he sells 400 used sports cars, mostly Corvettes, a year.  On Nov. 29, he bought a 2007 Chevrolet Corvette convertible at auction. He immediately snapped a picture of it, then posted the photo, a description and some special finance rates for the car on his Facebook and Twitter pages.  Within 48 hours of posting the 2007 Corvette and the finance deal on Facebook, a customer called and financed it through a lender Milian found. Then, the customer bought chrome wheels and a service contract when he took delivery.  &#8220;I made money on the front end and the back end,&#8221; Milian says. &#8220;The guy never would have seen that car if he wasn&#8217;t Facebooking.&#8221;</p>
<p>Leverage the testimonial:</p>
<p>At <a href="http://www.courtesychevrolet.com/index.htm">Courtesy Chevrolet</a> in Phoenix, building a rapport with customers often equates to an ability to pitch anything, including F&#038;I, says Jason Church, Courtesy&#8217;s Internet and business development director.  Courtesy sells about 2,800 new and used vehicles annually.  Church promotes some finance deals through social media, and he eventually hopes to pitch aftermarket goods that way as well through customer&#8217;s testimonials.  &#8220;There is a huge opportunity there. We do it a little bit, but there&#8217;s more to be had,&#8221; Church says. &#8220;The way to do it is with testimonials and video testimonials about aftermarket accessories.&#8221;  For example, if a person buys a Chevrolet Camaro and orders a custom paint job, then tweets a photo and talks about how good the Camaro looks, Church says that sort of testimonial will get other potential customers enthused.  &#8220;If someone goes onto a public site and writes about their experience, I can leverage that experience,&#8221; Church says. &#8220;I can cut and paste it on my Facebook page and post: &#8216;Here&#8217;s so and so raving about their experience and this product.&#8217;&#8221;  Church has done some of that using free tools such as Google Alerts that indicates each time his store is mentioned online. He tracks those postings.  &#8220;In the old world, the customer would leave the dealership and I&#8217;d never see them again,&#8221; Church says. &#8220;Now we can manage feedback.&#8221;</p>
<p>Pulling conversations:</p>
<p>Getting a glowing customer testimonial is more than just a case of good luck, says Walter Osterman, owner of social media marketing agency <a href="http://www.socialmavens.com">Social Mavens</a> in New York.  &#8220;You have to pull the conversations out of people by posting on your Facebook or Twitter: &#8216;If you have a good experience, please talk about it.&#8217; Or Post: &#8216;Have you bought chrome wheels recently? What did you think?&#8217;&#8221; Osterman says.  He even recommends asking: &#8220;What don&#8217;t you like about your car?&#8221; The answers could prompt a social media dialogue where the dealership can suggest aftermarket products to improve whatever the customer does not like about their vehicle.  Osterman also has his client, Courtesy Chevrolet, videotape all customers after they buy a vehicle and post the positive customer reviews on YouTube, Osterman says.  If a dealer tapes 100 video testimonials, a few are bound to be good enough to post on YouTube. Then the dealer can Facebook post the video testimonials, tweet about them, build a page on the dealership Web site for them and tag it so if someone searches the dealership or other key words, the videos come up.  &#8220;And that&#8217;s small money spent to help the F&#038;I manager,&#8221; Osterman says. &#8220;That&#8217;s just one more tool to try.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/sell-fi-on-facebook-dealers-make-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to change how websites market themselves!</title>
		<link>http://socialmavens.com/google-to-change-how-websites-market-themselves/</link>
		<comments>http://socialmavens.com/google-to-change-how-websites-market-themselves/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[socialmavens.com]]></category>
		<category><![CDATA[walter osterman]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=702</guid>
		<description><![CDATA[This was such an interesting article about how Google will be changing the search engine parameters, in 2012, I wanted to reprint it. I found it on LinkedIn Google is poised to completely alter how websites market themselves over the next year. While easing users into changing search results pages, Google has also designed a [...]]]></description>
			<content:encoded><![CDATA[<p>This was such an interesting article about how Google will be changing the search engine parameters, in 2012, I wanted to reprint it.  I found it on LinkedIn <a href="https://www.linkedin.com/news?freq=weekly&#038;trk=eml-tod2-b-ttl-0&#038;ut=2qpqXZWByY6l41&#038;ids=dPkUejgPej0MciMVdP4UdzwTc30Nb3AVej4PcPAMc34Id3gQdjgVe30MciMNdjcVc3cOc30N&#038;aag=true&#038;actionBar=&#038;articleID=1002309351"></p>
<p>Google is poised to completely alter how websites market themselves over the next year. While easing users into changing search results pages, Google has also designed a new method for websites to structure data so that its crawler can better pull information. This is a tremendous strategy. Google doesn&#8217;t need to own all of the information in the world, but does own the methods of accessing that information — as well as the ability to advertise to people who use that access.</p>
<p>Search results will include more direct information. Early in 2012, Google will expand how it incorporates data into its search results. For search queries that are direct questions, it will no longer be necessary to click through to a website. In Google&#8217;s parlance, it&#8217;s like getting both the search results and the immediate result of the &#8220;I&#8217;m Feeling Lucky&#8221; button at once. It&#8217;s not hard to see how this is better for the average Google user. Questions will be answered faster and more simply. No parsing of information will be required. This change, however, will take value away from marketers who rely on visitors clicking through to deeper pages.</p>
<p>Google is looking to collect more data by providing ways for website owners to structure their information so that it can be easily read by a computer. Google&#8217;s plans revolve around metadata (literally, special data encoded in the page) that will allow it to access more rich data about a topic, including hours of business, names of products, and virtually anything else that you can think of. Marketers will see better search rankings if they document information using this new format.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/google-to-change-how-websites-market-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet&#8217;s Early Dealers</title>
		<link>http://socialmavens.com/chevrolets-early-dealers/</link>
		<comments>http://socialmavens.com/chevrolets-early-dealers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[general moters]]></category>
		<category><![CDATA[NYSADA]]></category>
		<category><![CDATA[palm beach social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[walter osterman]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=692</guid>
		<description><![CDATA[In the early 1900&#8242;s, most Chevrolet dealers did not just sell cars. In addition to cars, these dealers were also shopkeepers who sold hardware, harnesses, wagons, bicycles and tires. Other dealers blacksmiths, electricians and locksmiths. Cars were delivered by train, six to a car. The cars were shipped in pieces so when the cars were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmavens.com/wp-content/uploads/2011/11/chevy_logo.jpg" rel="shadowbox[sbpost-692];player=img;"><img src="http://socialmavens.com/wp-content/uploads/2011/11/chevy_logo-550x429.jpg" alt="" title="gmlogo" width="550" height="429" class="aligncenter size-large wp-image-694" /></a></p>
<p>In the early 1900&#8242;s, most Chevrolet dealers did not just sell cars.  In addition to cars, these dealers were also shopkeepers who sold hardware, harnesses, wagons, bicycles and tires.  Other dealers blacksmiths, electricians and locksmiths.  Cars were delivered by train, six to a car.  The cars were shipped in pieces so when the cars were taken off the train, they were towed to the shop where the dealers had to install the windshields, steering wheels, tops and bumpers.  </p>
<p>Today, Chevrolet cars are sold in over 100 countries via thousands of dedicated dealers.  Expected 2012 global sales could top 14 million vehicles.  Chevrolet is currently celebrating it&#8217;s <a href="http://www.youtube.com/chevrolet?x=us_showcase_1562&#038;feature=pv&#038;seo=goo_%7C_2010_Chevy_Retention_YouTube_%7C_IMG_Chevy_Make_YouTube_PV_%7C_Chevrolet_%7C_chevrolet">100 year anniversary</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/chevrolets-early-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soap Box Derby</title>
		<link>http://socialmavens.com/soap-box-derby-2/</link>
		<comments>http://socialmavens.com/soap-box-derby-2/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Soap Box Derby]]></category>
		<category><![CDATA[soap box derby social media]]></category>
		<category><![CDATA[socialmavens.com]]></category>
		<category><![CDATA[walter osterman]]></category>
		<category><![CDATA[www.aasbd.org]]></category>

		<guid isPermaLink="false">http://socialmavens.com/?p=675</guid>
		<description><![CDATA[In 1933 Myron Scott, a photographer for a Dayton, Ohio newspaper, put together an impromptu race for 19 boys. There was so much interest that Scott arranged a bigger race, with prize money. An amazing crowd of 362 kids showed up with homemade cars built of orange crates, sheet tin, wagon and baby-buggy wheels. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socialmavens.com/wp-content/uploads/2011/11/Soap_Box_Derby_Racer.jpg" rel="shadowbox[sbpost-675];player=img;"><img src="http://socialmavens.com/wp-content/uploads/2011/11/Soap_Box_Derby_Racer-550x412.jpg" alt="" title="Soap_Box_Derby_Racer" width="550" height="412" class="aligncenter size-large wp-image-686" /></a></p>
<p>In 1933 Myron Scott, a photographer for a Dayton, Ohio newspaper, put together an impromptu race for 19 boys.  There was so much interest that Scott arranged a bigger race, with prize money.  An amazing crowd of 362 kids showed up with homemade cars built of orange crates, sheet tin, wagon and baby-buggy wheels.  The following year, the first All-American race was held on August 19.  The national winner was Robert Turner of Muncie, IN, who made his car from the wood of a saloon bar.  Robert Turner received a $500 scholarship from <a href="http://www.chevrolet.com">Chevrolet</a> for his win &#8211; a great deal of money during the depression.  An accident in 1935 captured the public&#8217;s interest, and boosted the event&#8217;s profile. A car went off the track and struck NBC&#8217;s top commentator and sportscaster Graham McNamee while he was broadcasting live on the air.  Despite a concussion and other injuries (which would necessitate a two-week hospital stay), McNamee described the collision to his listeners and finished his broadcast.</p>
<p>In 1971, girls were allowed to compete.  Today, celebrities attend the event which now has 6 divisions to accommodate different age classes.  Hundreds of cars and tens of thousands of spectators are now in attendance.   The event has grown so large that AKA Media gets creative and provides an AASBD race week landing page featuring all the <a href="http://www.aasbd.org/news/aka-media-inc-.aspx">Soap Box Derby Social Media outlets</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://socialmavens.com/soap-box-derby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

